site search
Achievements
Last Updated on Friday, 17 May 2013 18:19
Listed below are details of organisations who have achieved a level of the equality standard for sport. They can be filtered by the funding/supporting agency by using the sub-menu buttons.
| Organisation | Supporting Agency |
Foundation | Preliminary | Intermediate | Advanced |
| Active Devon | England | Apr 2007 | Nov 2007 | ||
| Active Dorset | England | Apr 2007 | |||
| Active Gloucestershire | England | Apr 2007 | Sep 2007 | ||
| Active Norfolk | England | Sep 2007 | |||
| Active Surrey Sports Partnership | England | Jan 2007 | Apr 2007 | ||
| Amateur Boxing Association of England | England | Mar 2007 | Dec 2007 | ||
| Amateur Boxing Scotland | Scotland | Mar 2012 | |||
| Amateur Swimming Association | England | Jun 2006 | Jun 2006 | Mar 2008 | |
| Archery GB | UK | Nov 2007 | Dec 2009 | ||
| Badminton England | England | Apr 2006 | Jun 2006 | ||
| BADMINTONscotland | Scotland | Jun 2008 | Dec 2010 | ||
| Baseball and Softball UK | England | Jan 2007 | Sep 2007 | ||
| Basketball Scotland | Scotland | Apr 2006 | Jun 2009 | ||
| Bedfordshire County Football Association | England | Dec 2010 | |||
| Berks and Bucks County Football Association | England | Dec 2009 | |||
| Berkshire Sport | England | Nov 2006 | Nov 2007 | ||
| Birmingham County Football Association | England | Dec 2009 | |||
| Birmingham Sport and Physical Activity Partnership | England | Apr 2007 | |||
| Black Country Sports Partnership | England | Apr 2007 | |||
| British Blind Sport | SRA | Sep 2009 | |||
| British Canoe Union | UK | Jun 2006 | Jun 2008 | Sep 2012 | |
| British Cycling Federation | UK | Jun 2006 | Dec 2009 | Sep 2011 | |
| British Disabled Fencing Association | UK | Sep 2012 | |||
| British Equestrian Federation | UK | Sep 2008 | |||
| British Fencing | UK | Dec 2009 | |||
| British Gliding Association | SRA | Mar 2009 | |||
| British Gymnastics | UK | Jun 2006 | Jun 2008 | ||
| British Handball Association | UK | Sep 2012 | |||
| British Horse Society | SRA | Jun 2010 | |||
| British Judo Association | UK | Jan 2007 | Sep 2009 | ||
| British Mountaineering Council | England | Apr 2007 | Mar 2008 | ||
| British Orienteering | England | Jul 2007 | Jun 2008 | ||
| British Rowing | UK | Apr 2006 | Jun 2008 | Dec 2011 | |
| British Shooting | UK | Apr 2013 | |||
| British Swimming | UK | Jun 2006 | Jun 2006 | Mar 2008 | |
| British Table Tennis Association for People with Disabilitiesg | UK | Mar 2013 | |||
| British Triathlon Federation | UK | Dec 2007 | Dec 2008 | ||
| British Water Ski | England | Sep 2006 | Sep 2007 | ||
| British Weightlifting Association | UK | Dec 2009 | |||
| British Wheelchair Basketball | UK | Sep 2012 | |||
| Bucks and Milton Keynes Sports Partnership | England | Jan 2007 | Apr 2007 | ||
| Camanchd Association | Scotland | Dec 2008 | |||
| Cambridgeshire County FA | England | Dec 2011 | |||
| Canoe England | England | Jun 2006 | Jun 2008 | Sep 2012 | |
| Cornwall Sports Partnership | England | Sep 2007 | |||
| Coventry, Solihull and Warwickshire Sport | England | Apr 2007 | |||
| Cricket Ireland | Northern Ireland | Jan 2013 | |||
| Cricket Scotland | Scotland | Jun 2009 | |||
| Cumbria Sport Partnership | England | Apr 2007 | |||
| Cyclists Touring Club (CTC) | SRA | Sep 2008 | Dec 2009 | ||
| Derbyshire Sport | England | Apr 2007 | |||
| Disability Snowsport UK | UK | Sep 2012 | |||
| Disability Sports Northern Ireland | Northern Ireland | Feb 2013 | |||
| Dorset County Football Association | England | Sep 2010 | |||
| Durham Sport | England | Apr 2007 | |||
| Energize Shropshire, Telford and Wrekin CSP | England | Jan 2007 | Sep 2007 | ||
| England and Wales Cricket Board | England | Jan 2007 | Dec 2007 | ||
| England Athletics | England | Jan 2007 | Apr 2013 |
||
| England Basketball | England | Sep 2006 | Apr 2007 | ||
| England Golf | England | Dec 2007 | |||
| England Hockey | England | Jun 2006 | Sep 2007 | ||
| England Netball | England | Nov 2006 | Apr 2007 | ||
| English Federation of Disability Sport | England | Sep 2006 | |||
| English Gymnastics | England | Jun 2006 | Jun 2008 | ||
| English Institute of Sport | UK | Dec 2010 | Mar 2012 | ||
| English Lacrosse | England | Sep 2006 | Sep 2007 | ||
| English Squash | England | Aug 2006 | Sep 2007 | ||
| English Table Tennis Association | England | Apr 2006 | Jan 2007 | ||
| Essex County Football Association | England | Sep 2009 | |||
| Exercise, Movement and Dance Partnership | England | Jun 2008 | |||
| Federation of Disability Sport Wales | Wales | Sep 2006 | |||
| GB Boxing | UK | Jun 2011 | |||
| Golf Union Wales | Wales | Dec 2011 | |||
| Great Britain Wheelchair Rugby Ltd | UK | Mar 2013 | |||
| Greater Manchester Sports Partnership | England | Nov 2006 | Jul 2007 | ||
| Gymnastics Northern Ireland | Northern Ireland | Jun 2006 | Jun 2010 | ||
| Hampshire County Football Association | England | Sep 2009 | |||
| Herefordshire and Worcestershire Sports Partnership | England | Apr 2007 | |||
| Hertfordshire County Football Association | England | Mar 2010 | |||
| Herts Sports Partnership | England | Apr 2007 | |||
| Humber Sports Partnership | England | Sep 2007 | |||
| Irish Football Association | Northern Ireland | Mar 2013 | |||
| Irish Rugby Football Union (Ulster Branch) | Northern Ireland | Feb 2013 | |||
| Kent County Football Association | England | Sep 2009 | |||
| Kent Sports Development Unit | England | Jan 2007 | Sep 2007 | ||
| Lancashire County Football Association | England | Sep 2010 | |||
| Lancashire Sport | England | Jun 2008 | |||
| Lawn Tennis Association | England | Nov 2006 | Mar 2008 | ||
| Leicestershire and Rutland CSP | England | Jan 2007 | |||
| Leicestershire County Football Association | England | Jun 2010 | |||
| Lincolnshire Sports Partnership | England | Nov 2006 | |||
| Living Sport | England | Sep 2007 | |||
| London County Football Association | England | Sep 2011 | |||
| London Organising Committee of the Olympic Games and Paralympic Games (LOCOG) | UK | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2010 |
| Manchester County Football Association | England | Mar 2010 | Jan 2013 |
||
| Merseyside Sports Partnership | England | Apr 2007 | |||
| Middlesex County Football Association | England | Jun 2009 | |||
| Mountaineering Council of Scotland | Scotland | Jun 2011 | |||
| National Association of Karate and Martial Art Schools (NAKMAS) | SRA | Jun 2008 | Jun 2009 | Sep 2011 | |
| National Rounders Association | England | Nov 2006 | Nov 2007 | ||
| Netball Scotland | Scotland | Sep 2008 | |||
| North Yorkshire Sport | England | Apr 2007 | |||
| Northamptonshire Sport | England | Nov 2007 | |||
| Northern Ireland Athletics Federation | Northern Ireland | Jan 2007 | |||
| Northern Ireland Judo | Northern Ireland | Jan 2007 | |||
| Northern Ireland Sports Forum | Northern Ireland | Feb 2013 | |||
| Northumberland Sport | England | Apr 2007 | |||
| Outdoor Recreation Northern Ireland | Northern Ireland | Jan 2013 | |||
| Oxfordshire Sport | England | Jul 2007 | |||
| ParalympicsGB | UK | Jun 2011 | |||
| Pentathlon GB | UK | Sep 2012 | |||
| Pro-Active Central London | England | Apr 2007 | |||
| Pro-Active East London | England | Apr 2007 | |||
| Pro-Active North London | England | Apr 2007 | |||
| Pro-Active South London | England | Apr 2007 | |||
| Pro-Active West London | England | Apr 2007 | |||
| Royal Caledonian Curling Club | Scotland | Dec 2010 | |||
| Royal Yachting Association | UK | Sep 2006 | Jun 2010 | Dec 2012 |
|
| Rugby Football League | England | Jun 2006 | Nov 2006 | Apr 2011 | |
| Rugby Football Union | England | Jan 2007 | Dec 2007 | ||
| RYA Northern Ireland | Northern Ireland | Sep 2006 | Jun 2010 | ||
| RYA Scotland | Scotland | Sep 2006 | Jun 2010 | Dec 2012 |
|
| Scottish Amateur Rowing Association | Scotland | Sep 2009 | |||
| Scottish Anglers National Association | Scotland | Jun 2011 | |||
| Scottish Athletics | Scotland | Jan 2007 | Sep 2010 | ||
| Scottish Canoe Association | Scotland | Jun 2006 | Dec 2008 | Feb 2013 | |
| Scottish Cycling | Scotland | Jun 2006 | Mar 2008 | ||
| Scottish Disability Sport | Scotland | Mar 2008 | Dec 2010 | ||
| Scottish Equestrian | Scotland | Apr 2006 | Dec 2008 | ||
| Scottish Federation for Coarse Angling | Scotland | Jun 2011 | |||
| Scottish Federation of Sea Anglers | Scotland | Mar 2012 | |||
| Scottish Fencing | Scotland | Mar 2012 | |||
| Scottish Football Association | Scotland | Mar 2009 | Mar 2012 | ||
| Scottish Golf | Scotland | Mar 2010 | |||
| Scottish Gymnastics | Scotland | Jun 2006 | Dec 2008 | ||
| Scottish Hockey Union | Scotland | Sep 2006 | Jun 2009 | ||
| Scottish Judo | Scotland | Jan 2007 | Dec 2010 | ||
| Scottish Orienteering | Scotland | Feb 2013 | |||
| Scottish Rugby Union | Scotland | Jan 2007 | Dec 2008 | ||
| Scottish Squash | Scotland | Jun 2008 | |||
| Scottish Sub Aqua Club | Scotland | Dec 2010 | |||
| Scottish Swimming | Scotland | Sep 2006 | Mar 2009 | Sep 2012 | |
| Scottish University Sport | Scotland | Dec 2010 | |||
| Scottish Volleyball | Scotland | Mar 2010 | |||
| Scottish Women's Rugby Union | Scotland | Sep 2008 | |||
| Sheffield & Hallamshire County FA | England | Dec 2011 | |||
| Snowsport Scotland | Scotland | Sep 2011 | |||
| Somerset Activity and Sports Partnership | England | Apr 2007 | |||
| Somerset County FA | England | Jun 2011 | |||
| South Yorkshire Sport | England | Apr 2007 | |||
| Sport Across Staffordshire | England | Nov 2006 | Nov 2007 | ||
| Sport and Recreation Alliance (SRA) | England | Jun 2008 | Jun 2009 | ||
| Sport Cheshire | England | Apr 2007 | |||
| Sport England | England | Sep 2009 | Sep 2009 | Jan 2013 |
|
| Sport Essex | England | Apr 2007 | |||
| Sport Hampshire and IOW | England | Nov 2006 | |||
| Sport Nottinghamshire | England | Apr 2007 | |||
| Sport Resolutions (UK) | UK | Mar 2013 | |||
| Sport Wales | Wales | Jun 2009 | Jun 2010 | ||
| Sports Coach UK | England | Nov 2007 | |||
| Sportscotland | Scotland | Jun 2006 | Dec 2007 | ||
| Squash Wales | Wales | Mar 2010 | |||
| Staffordshire County Football Association | England | Jun 2010 | |||
| Suffolk County Football Association | England | March 2012 | |||
| Suffolk Sport | England | Apr 2007 | |||
| Surrey County Football Association | England | Sep 2009 | Feb 2012 | ||
| Sussex County Sports Partnership | England | Apr 2007 | |||
| Swim Wales | Wales | Sep 2009 | |||
| Table Tennis Association Wales | Wales | Feb 2013 | |||
| Table Tennis Scotland | Scotland | Feb 2013 | |||
| Team Beds and Luton CSP | England | Nov 2007 | |||
| Tees Valley Sport | England | Apr 2007 | |||
| Tennis Scotland | Scotland | Dec 2008 | |||
| Tennis Wales | Wales | Jun 2011 | |||
| The Football Association | England | Apr 2006 | Apr 2006 | Dec 2010 | |
| Triathlon England | England | Dec 2007 | Dec 2008 | ||
| triathlonScotland | Scotland | Apr 2006 | Mar 2008 | ||
| Tyne and Wear Sport | England | Apr 2007 | |||
| UK Athletics | UK | Jan 2007 | Jun 2009 | ||
| UK Sport | UK | Jul 2007 | Sep 2008 | Mar 2010 | |
| Ulster Hockey Union | Northern Ireland | Feb 2013 | |||
| Volleyball England | England | Sep 2006 | Apr 2007 | ||
| Welsh Athletics | Wales | Jun 2010 | |||
| Welsh Cycling | Wales | Sep 2006 | |||
| Welsh Football Trust | Wales | Jun 2010 | |||
| Welsh Gymnastics | Wales | Jun 2006 | Dec 2009 | ||
| Welsh Hockey | Wales | Sep 2010 | |||
| Welsh Judo Association | Wales | Jan 2007 | |||
| Welsh Karate Governing Body | Wales | Feb 2013 | |||
| Welsh Netball | Wales | July 2011 | |||
| Welsh Rugby Union | Wales | March 2011 | |||
| Welsh Yachting Association | Wales | Sep 2006 | Jun 2010 | ||
| Westmorland County Football Association | England | Sep 2012 | |||
| West of England Sports Trust | England | Apr 2007 | |||
| West Riding County Football Association | England | Jun 2009 | |||
| West Yorkshire Sport | England | Apr 2007 | |||
| Wiltshire and Swindon Activity and Sports Partnership | England | Jan 2007 | Apr 2007 | ||
| Women's Sport and Fitness Foundation | England | Sep 2009 |




